MODEL | M/W OUTPUT | RIPPLES PRICE |
SHARP | ||
R21AT | 1000 | £299 |
R22AT | 1500 | £639 |
R24AT | 1900 | £649 |
R23AM | 1900 | £659 |
R1900M | 1900 | £659 |
R7500M | 1800 | £POA |
PANASONIC | ||
NE1027 | 1000 | £399 |
NE1037 | 1000 | £419 |
NE1843 | 1800 | £649 |
NE1853 | 1800 | £649 |
NE1878 | 1800 | £659 |
NE1880 | 1800 | £1299 |
NE3280 | 3200 | £1649 |
MENUMASTER | ||
RMS510DS2UA | 1000 | £259 |
RMS510TS2UA | 1000 | £299 |
RCS511DSE | 1100 | £339 |
RCS511TS | 1100 | £449 |
RFS518TS | 1800 | £659 |
DEC14E2 | 1400 | £749 |
DEC18E2 | 1800 | £839 |
WINIA | ||
KOM9M11S | 1100 | £249 |
KOM9P11 | 1100 | £249 |
KOM9F50 | 1500 | £519 |
KOM9F85 | 1850 | £549 |
SAMSUNG | ||
CM1089 | 1100 | £299 |
MJ26A6013AT | 1000 | £449 |
MJ26A6053AT | 1500 | £539 |
MJ26A6051AT | 1500 | £509 |
MJ26A6093AT | 1850 | £659 |
MJ26A6091AT | 1850 | £639 |
60HZ MICROWAVES | ||
MW18Ti60Hz | 1800 | £629 |
All the above prices are in British Pound Sterling,
and are subject to VAT at 20%
MODEL | M/W OUTPUT | RIPPLES PRICE |
PANASONIC | ||
NE-C1275 | 1150 | £1199 |
SCV-2 | 1050 | £3999 |
MENUMASTER | ||
JET514U | 1400 | £2829 |
All the above prices are in British Pound Sterling,
and are subject to VAT at 20%